Owners
HERRING LUCY W882 DIANE DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 882 DIANE DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 4 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA ACRES UNR |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
BLOCK E LOT 9IN OR 1478/649
SUB OF SEC 4 PB 0/59...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $150,000 | $268,750 |
| (+) Improved Value | $185,501 | $194,940 |
| (=) Market Value | $335,501 | $463,690 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $216,750 | $341,495 |
| (=) School Assessed Value | $118,751 | $122,195 |
| County Assessed Value | $118,751 | $122,195 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $88,751 | $92,195 |
| (=) County Taxable Value | $63,751 | $66,473 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2007-02-12 | 1478/0649 | $235,000 | WD | Q | I | DUARTE SANTOS E & MIRNA L | HERRING LUCY W & RICHARD D CHAMPNEY (W&H) |
| 2003-06-03 | 1142/0295 | $147,000 | WD | Q | I | LEIDECKER NANCY E | DUARTE SANTOS E & MIRNA L |
| 1991-08-20 | 0634/0089 | $100 | QC | Q | I | LEIDECKER LOUIS E | LEIDECKER NANCY E |
| 1986-08-01 | 0496/1089 | $65,000 | WD | Q | I | ||
| 1983-11-01 | 0403/0472 | $58,000 | WD | Q | I | ||
| 1981-04-01 | 0335/0467 | $49,900 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 1752 | 1304 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1979 |